loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Honeywell Auto Jul 31, 2024 3.24 4.22 16.54
Equity-ITC Jul 31, 2024 2.96 3.86 39.77
Equity-Hind. Unilever Jul 31, 2024 2.94 3.83 31.13
Equity-Bharti Airtel Jul 31, 2024 2.93 3.82 23.90
Equity-Britannia Inds. Jul 31, 2024 2.88 3.76 26.72
Equity-ICICI Bank Jul 31, 2024 2.87 3.74 21.47
Equity-Maruti Suzuki Jul 31, 2024 2.76 3.60 31.21
Equity-Colgate-Palmoliv Jul 31, 2024 2.75 3.59 43.89
Equity-Dabur India Jul 31, 2024 2.73 3.56 26.85
Equity-UltraTech Cem. Jul 31, 2024 2.73 3.56 22.06
Equity-Asian Paints Jul 31, 2024 2.72 3.55 26.68
Equity-Sun Pharma.Inds. Jul 31, 2024 2.70 3.52 35.35
Equity-Grasim Inds Jul 31, 2024 2.70 3.52 24.84
Equity-Bosch Jul 31, 2024 2.54 3.32 22.88
Equity-Pidilite Inds. Jul 31, 2024 2.52 3.29 21.09
Equity-United Breweries Jul 31, 2024 2.47 3.22 21.59
Equity-HDFC Bank Jul 31, 2024 2.46 3.21 15.22
Equity-Kotak Mah. Bank Jul 31, 2024 2.44 3.18 20.15
Equity-TCS Jul 31, 2024 2.43 3.17 34.69
Equity-Relaxo Footwear Jul 31, 2024 2.43 3.17 25.84
Equity-JSW Steel Jul 31, 2024 2.37 3.09 19.48
Equity-Nestle India Jul 31, 2024 2.33 3.04 15.46
Equity-Titan Company Jul 31, 2024 2.27 2.96 21.77
Equity-Dr Reddy`s Labs Jul 31, 2024 2.26 2.94 26.26
Equity-Axis Bank Jul 31, 2024 2.22 2.90 10.51
Equity-Reliance Industr Jul 31, 2024 2.21 2.88 15.28
Equity-MRF Jul 31, 2024 2.21 2.88 29.08
Equity-Larsen & Toubro Jul 31, 2024 2.17 2.84 28.78
Equity-Abbott India Jul 31, 2024 2.17 2.82 23.06
Equity-Tata Consumer Jul 31, 2024 2.11 2.75 29.97
Net CA & Others-Net CA & Others Jul 31, 2024 0.14 0.18 86.23
Rights-Tata Consumer Jul 31, 2024 0.03 0.03 0.00